PACKAGED SYSTEM
The Trane XL15c gas/electric HVAC system offers up to 15 SEER and 81 percent AFUE and is Energy Star qualified.
Exclusive components like a Spine Fin™ coil, Weather Beater™ top and the variable-speed Vortica™ blower motor with Comfort-R™ will deliver the sustained performance you expect year after year.
Ultra-quiet operation delivers comfort without disrupting your home environment.
Compatible with Trane CleanEffects™ Air Cleaner. The first whole home air cleaning system to earn the asthma & allergy friendly® Certification Program mark by the Asthma and Allergy Foundation of America.
Model | Cooling Capacity | Nominal Tons | AFUE | SEER | EER | Height | Width | Depth |
---|---|---|---|---|---|---|---|---|
4YCY5024A1060 | 23,800 | 2 | 81% | 15 | 12 | 36 | 49 | 42 |
4YCY5030A1070 | 28,400 | 2.5 | 81% | 15 | 12 | 36 | 49 | 42 |
4YCY5036A1070 | 36,000 | 3 | 81% | 15 | 12 | 38 | 49 | 42 |
4YCY5042A1090 | 41,000 | 3.5 | 81% | 15 | 12 | 38 | 59 | 45 |
4YCY5048A1090 | 48,000 | 4 | 81% | 15 | 12 | 38 | 59 | 45 |
4YCY5060A1115 | 57,500 | 5 | 81% | 15 | 11.4 | 42 | 59 | 45 |
Every gas/electric HVAC system is designed with high-quality components. Each helps ensure that time after time, your unit will provide total comfort your family can rely on. The XL15c packaged gas/electric system includes: