VARIABLE-SPEED BLOWER SPEED
The all-aluminum coil found in the M Series residential air handlers is exponentially more durable than standard copper coils, which are susceptible to formicary corrosion. These all-aluminum coils ensure families stay comfortable indoors all year long, no matter what the weather outside.
Trane residential air handlers come with a no-rust polymer drain pan along with galvanized cabinet features to keep things running and looking good for a long time.
The introduction of the M Series residential air handlers allows more flexibility for addressing special applications for all of your heating and cooling needs. Additionally, The TEM6 residential air handler has a variable speed motor, and Comfort-R technology, offering efficient home comfort at a price that is easy on the wallet.
MODEL | NOMINAL COOLING CAPACITY (BTUH) | NOMINAL TONS | HEIGHT (IN.) | WIDTH (IN.) | DEPTH (IN.) |
---|---|---|---|---|---|
TEM6A0B24H | 24000 | 2 | 46.77 | 18.5 | 21.13 |
TEM6A0B30H | 30000 | 2.5 | 46.77 | 18.5 | 21.13 |
TEM6A0C36H | 36000 | 3 | 51.27 | 23.5 | 21.13 |
TEM6A0C42H | 42000 | 3.5 | 51.27 | 23.5 | 21.13 |
TEM6A0D48H | 48000 | 4 | 53.87 | 26.5 | 21.13 |
TEM6A0D60H | 60000 | 5 | 53.87 | 26.5 | 21.13 |
MODEL | NOMINAL COOLING CAPACITY (BTUH) | NOMINAL TONS | HEIGHT (IN.) | WIDTH (IN.) | DEPTH (IN.) |
---|---|---|---|---|---|
TEM4A0B18S21SA | 18000 | 1.5 | 45 | 18.5 | 21 |
TEM4A0B24S21SA | 24000 | 2 | 45 | 18.5 | 21 |
TEM4A0B30S31SA | 30000 | 2.5 | 45 | 18.5 | 21 |
TEM4A0C36S41SA | 36000 | 3 | 51 | 23.5 | 21 |
TEM4A0C42S41SA | 42000 | 3.5 | 51 | 23.5 | 21 |
TEM4A0C48S41SA | 48000 | 4 | 51 | 23.5 | 21 |
TEM4A0C60S51SA | 60000 | 5 | 51 | 23.5 | 21 |
Trane M Series air handlers offer a variable speed motor and Comfort-R technology for reliable comfort and efficiency, like only a Trane can. The M Series air handler includes: