PACKAGED HEAT PUMP
The Trane XL15c packaged heat pump units offer up to 15.00 SEER and 8.40 HSPF and is Energy Star qualified.
Exclusive components like a single-stage Climatuff™ compressor, the all-aluminum Spine Fin™ coil, Weather Beater™ top, and the variable-speed Vortica™ blower motor with Comfort R™ will deliver the sustained performance you expect year after year from packaged heating and air conditioning systems.
The ultra-quiet operation of this all-electric heat pump delivers comfort without disrupting your home environment.
Compatible with Trane CleanEffects™ Air Cleaner. The first whole home air cleaning system to earn the asthma & allergy friendly® Certification Program mark by the Asthma and Allergy Foundation of America.
MODEL | Capacity | HSPF | SEER | EER | HEIGHT (IN.) | WIDTH (IN.) | DEPTH (IN.) | SHIPPING WEIGHT | NOMIINAL TONS | SOUND RATING (dB) |
---|---|---|---|---|---|---|---|---|---|---|
4WCY5024 | 25,000 | 8.3 | 15.00 | 13 | 36 | 49 | 42 | 453 | 2 | 69.1 |
4WCY5030 | 30,000 | 8.2 | 15.00 | 12 | 38 | 49 | 42 | 453 | 2.5 | 70 |
4WCY5036 | 36,000 | 8.4 | 15.00 | 12 | 38 | 49 | 42 | 439 | 3 | 69.4 |
4WCY5042 | 41,500 | 8.4 | 15.00 | 12 | 38 | 59 | 45 | 607 | 3.5 | 72 |
4WCY5048 | 47,500 | 8.4 | 15.00 | 12 | 42 | 59 | 45 | 607 | 4 | 72 |
4WCY5060 | 57,500 | 8.4 | 15.00 | 11.5 | 42 | 59 | 45 | 623 | 5 | 74 |
Every Trane Packaged Unit is designed with high-quality components. Each helps ensure that time after time, your unit will provide total comfort your family can rely on. The XL15c packaged heat pump units include: